Cache
56
Total calls
436.55 ms
Total time
41
Total reads
16
Total writes
0
Total deletes
21
Total hits
20
Total misses
51.22 %
Hits/reads
Pools
cache.app 17
Metrics
17
Calls
215.39 ms
Time
12
Reads
5
Writes
0
Deletes
3
Hits
9
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.07 ms | getItem() | [ "img_exists_24ec6915fe3e4b08399c384ecb867feb" => true ] |
| 2 | 47.56 ms | getItem() | [ "img_exists_9f0eb527ec366537d4123c8667f545ad" => false ] |
| 3 | 14.55 ms | getItem() | [ "img_exists_9f0eb527ec366537d4123c8667f545ad" => false ] |
| 4 | 8.50 ms | save() | [ "img_exists_9f0eb527ec366537d4123c8667f545ad" => true ] |
| 5 | 5.08 ms | getItem() | [ "img_exists_8c98fe2293de9fe16892e7fa887c6ef0" => false ] |
| 6 | 39.39 ms | getItem() | [ "img_exists_8c98fe2293de9fe16892e7fa887c6ef0" => false ] |
| 7 | 7.73 ms | save() | [ "img_exists_8c98fe2293de9fe16892e7fa887c6ef0" => true ] |
| 8 | 6.45 ms | getItem() | [ "img_exists_9c733a0c58927fb7cc8d1fdf13122def" => true ] |
| 9 | 2.34 ms | getItem() | [ "img_exists_966b807b17fedaa7e612de7f0182be8e" => false ] |
| 10 | 3.01 ms | getItem() | [ "img_exists_966b807b17fedaa7e612de7f0182be8e" => true ] |
| 11 | 2.56 ms | save() | [ "img_exists_966b807b17fedaa7e612de7f0182be8e" => true ] |
| 12 | 2.37 ms | getItem() | [ "img_exists_bba65101810272e8b107aa3d059c3697" => false ] |
| 13 | 57.76 ms | getItem() | [ "img_exists_bba65101810272e8b107aa3d059c3697" => false ] |
| 14 | 2.85 ms | save() | [ "img_exists_bba65101810272e8b107aa3d059c3697" => true ] |
| 15 | 2.63 ms | getItem() | [ "img_exists_a7947e26aaf79454f360d6c463a93478" => false ] |
| 16 | 3.28 ms | getItem() | [ "img_exists_a7947e26aaf79454f360d6c463a93478" => false ] |
| 17 | 2.27 ms | save() | [ "img_exists_a7947e26aaf79454f360d6c463a93478" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
redirects.cache 1
Metrics
1
Calls
9.88 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 9.88 ms | get() | [ "std_redirects_cc9414e98c535386eb77cc1c606ea008" => "null" ] |
studio.cache 8
Metrics
8
Calls
6.69 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.11 ms | getItem() | [ "std_features" => true ] |
| 2 | 0.57 ms | getItem() | [ "std_features" => true ] |
| 3 | 0.79 ms | getItem() | [ "std_features" => true ] |
| 4 | 0.65 ms | getItem() | [ "std_features" => true ] |
| 5 | 0.89 ms | getItem() | [ "std_features" => true ] |
| 6 | 0.83 ms | getItem() | [ "std_features" => true ] |
| 7 | 0.73 ms | getItem() | [ "std_features" => true ] |
| 8 | 1.12 ms | getItem() | [ "std_features" => true ] |
page_info.cache 9
Metrics
9
Calls
204.07 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 19.70 ms | getItem() | [ "page_info_pt_18_1_null" => true ] |
| 2 | 76.03 ms | getItem() | [ "page_info_pt_422_1_Temas" => false ] |
| 3 | 2.63 ms | save() | [ "page_info_pt_422_1_Temas" => true ] |
| 4 | 15.15 ms | getItem() | [ "page_info_pt_524_1_Temas" => false ] |
| 5 | 2.86 ms | save() | [ "page_info_pt_524_1_Temas" => true ] |
| 6 | 2.60 ms | getItem() | [ "page_info_pt_307_1_Temas" => false ] |
| 7 | 2.89 ms | save() | [ "page_info_pt_307_1_Temas" => true ] |
| 8 | 2.21 ms | getItem() | [ "page_info_pt_304_1_Temas" => false ] |
| 9 | 80.00 ms | save() | [ "page_info_pt_304_1_Temas" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 21
Metrics
21
Calls
0.53 ms
Time
15
Reads
6
Writes
0
Deletes
9
Hits
6
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0d57910a9f8822ee0f25c9f599d89df9" => false ] |
| 2 | 0.01 ms | save() | [ "0d57910a9f8822ee0f25c9f599d89df9" => true ] |
| 3 | 0.00 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => false ] |
| 4 | 0.02 ms | save() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 5 | 0.01 ms | getItem() | [ "e1a41cb7e26edc6f1bdfdb604bfcf73f" => false ] |
| 6 | 0.02 ms | save() | [ "e1a41cb7e26edc6f1bdfdb604bfcf73f" => true ] |
| 7 | 0.06 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 8 | 0.00 ms | getItem() | [ "63bac4ccec1ccc12c97a58fb535a8d34" => false ] |
| 9 | 0.01 ms | save() | [ "63bac4ccec1ccc12c97a58fb535a8d34" => true ] |
| 10 | 0.00 ms | getItem() | [ "dae620c51f788ca27579038d22acc88a" => false ] |
| 11 | 0.02 ms | save() | [ "dae620c51f788ca27579038d22acc88a" => true ] |
| 12 | 0.06 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 13 | 0.01 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => false ] |
| 14 | 0.01 ms | save() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 15 | 0.06 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 16 | 0.06 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 17 | 0.02 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 18 | 0.05 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 19 | 0.04 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 20 | 0.02 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 21 | 0.04 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.