Cache
60
Total calls
179.58 ms
Total time
45
Total reads
16
Total writes
0
Total deletes
24
Total hits
21
Total misses
53.33 %
Hits/reads
Pools
cache.app 17
Metrics
17
Calls
80.82 ms
Time
12
Reads
5
Writes
0
Deletes
2
Hits
10
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 12.28 ms | getItem() | [ "img_exists_24ec6915fe3e4b08399c384ecb867feb" => true ] |
| 2 | 16.05 ms | getItem() | [ "img_exists_f8a1c0752c0383141687cc23aa5d9ba5" => false ] |
| 3 | 10.95 ms | getItem() | [ "img_exists_f8a1c0752c0383141687cc23aa5d9ba5" => false ] |
| 4 | 4.98 ms | save() | [ "img_exists_f8a1c0752c0383141687cc23aa5d9ba5" => true ] |
| 5 | 3.07 ms | getItem() | [ "img_exists_c3344a2f965fcc4a3956779d108eb1bb" => false ] |
| 6 | 3.49 ms | getItem() | [ "img_exists_c3344a2f965fcc4a3956779d108eb1bb" => false ] |
| 7 | 3.28 ms | save() | [ "img_exists_c3344a2f965fcc4a3956779d108eb1bb" => true ] |
| 8 | 2.68 ms | getItem() | [ "img_exists_f7626f7fd2d164fda45cdd416bd1b0b7" => true ] |
| 9 | 2.43 ms | getItem() | [ "img_exists_19a270f25f33825d9a6a6230ad85885f" => false ] |
| 10 | 2.90 ms | getItem() | [ "img_exists_19a270f25f33825d9a6a6230ad85885f" => false ] |
| 11 | 2.29 ms | save() | [ "img_exists_19a270f25f33825d9a6a6230ad85885f" => true ] |
| 12 | 2.58 ms | getItem() | [ "img_exists_81258b3c651e9a1554c32c4de69e4841" => false ] |
| 13 | 3.16 ms | getItem() | [ "img_exists_81258b3c651e9a1554c32c4de69e4841" => false ] |
| 14 | 2.39 ms | save() | [ "img_exists_81258b3c651e9a1554c32c4de69e4841" => true ] |
| 15 | 2.52 ms | getItem() | [ "img_exists_318dd91e15c12cd81e9919827cff001e" => false ] |
| 16 | 3.07 ms | getItem() | [ "img_exists_318dd91e15c12cd81e9919827cff001e" => false ] |
| 17 | 2.68 ms | save() | [ "img_exists_318dd91e15c12cd81e9919827cff001e" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
redirects.cache 1
Metrics
1
Calls
11.81 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 11.81 ms | get() | [ "std_redirects_6ea8426104acae46cd6c064a575f3cd5" => "null" ] |
studio.cache 11
Metrics
11
Calls
11.22 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.74 ms | getItem() | [ "std_features" => true ] |
| 2 | 0.61 ms | getItem() | [ "std_features" => true ] |
| 3 | 2.55 ms | getItem() | [ "std_features" => true ] |
| 4 | 1.29 ms | getItem() | [ "std_features" => true ] |
| 5 | 1.31 ms | getItem() | [ "std_features" => true ] |
| 6 | 0.77 ms | getItem() | [ "std_features" => true ] |
| 7 | 1.06 ms | getItem() | [ "std_features" => true ] |
| 8 | 0.66 ms | getItem() | [ "std_features" => true ] |
| 9 | 0.60 ms | getItem() | [ "std_features" => true ] |
| 10 | 0.55 ms | getItem() | [ "std_features" => true ] |
| 11 | 1.10 ms | getItem() | [ "std_features" => true ] |
page_info.cache 9
Metrics
9
Calls
75.33 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 51.28 ms | getItem() | [ "page_info_pt_18_1_null" => true ] |
| 2 | 3.16 ms | getItem() | [ "page_info_pt_461_1_Temas" => false ] |
| 3 | 2.77 ms | save() | [ "page_info_pt_461_1_Temas" => true ] |
| 4 | 2.99 ms | getItem() | [ "page_info_pt_567_1_Temas" => false ] |
| 5 | 3.51 ms | save() | [ "page_info_pt_567_1_Temas" => true ] |
| 6 | 3.81 ms | getItem() | [ "page_info_pt_679_1_Temas" => false ] |
| 7 | 2.62 ms | save() | [ "page_info_pt_679_1_Temas" => true ] |
| 8 | 2.49 ms | getItem() | [ "page_info_pt_443_1_Temas" => false ] |
| 9 | 2.71 ms | save() | [ "page_info_pt_443_1_Temas" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 22
Metrics
22
Calls
0.40 ms
Time
16
Reads
6
Writes
0
Deletes
10
Hits
6
Misses
62.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0d57910a9f8822ee0f25c9f599d89df9" => false ] |
| 2 | 0.01 ms | save() | [ "0d57910a9f8822ee0f25c9f599d89df9" => true ] |
| 3 | 0.00 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => false ] |
| 4 | 0.01 ms | save() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 5 | 0.00 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => false ] |
| 6 | 0.01 ms | save() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 7 | 0.00 ms | getItem() | [ "e1a41cb7e26edc6f1bdfdb604bfcf73f" => false ] |
| 8 | 0.01 ms | save() | [ "e1a41cb7e26edc6f1bdfdb604bfcf73f" => true ] |
| 9 | 0.05 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 10 | 0.00 ms | getItem() | [ "63bac4ccec1ccc12c97a58fb535a8d34" => false ] |
| 11 | 0.01 ms | save() | [ "63bac4ccec1ccc12c97a58fb535a8d34" => true ] |
| 12 | 0.00 ms | getItem() | [ "dae620c51f788ca27579038d22acc88a" => false ] |
| 13 | 0.01 ms | save() | [ "dae620c51f788ca27579038d22acc88a" => true ] |
| 14 | 0.03 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 15 | 0.02 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 16 | 0.04 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 17 | 0.05 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 18 | 0.03 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 19 | 0.03 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 20 | 0.03 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
| 21 | 0.03 ms | getItem() | [ "5b6483160cb9deb5abc53ef03ec13d47" => true ] |
| 22 | 0.03 ms | getItem() | [ "77a484cb583b93e4df318437cfcb8ad9" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.